T-Shirt Sizing Chart CM
| Size | Length (cm) | Width (cm) |
|---|---|---|
| XS | 68.6 | 41.9 |
| S | 71.1 | 45.7 |
| M | 73.7 | 50.8 |
| L | 76.2 | 55.9 |
| XL | 78.7 | 61.0 |
| 2XL | 81.3 | 66.0 |
| 3XL | 83.8 | 71.1 |
| 4XL | 86.4 | 76.2 |
| 5XL | 88.9 | 78.7 |
Material: 100% Cotton
Fit: Regular
Oversized Fit Recommendation: Choose 2 sizes above your normal.
Manufacturer note: Measurements may vary by up to 2" (5 cm) as specified by the manufacturer. This means the garment can be up to 2" larger or smaller than the stated size.