Size Guide
Unisex T-Shirt Size Guide
Measurements are taken with the shirt laid flat. Width is measured across the chest. Length is measured from the highest point of the shoulder to the bottom hem.
Inches
| Size | Length | Width |
|---|---|---|
| XS | 27" | 16.5" |
| S | 28" | 18" |
| M | 29" | 20" |
| L | 30" | 22" |
| XL | 31" | 24" |
| 2XL | 32" | 26" |
| 3XL | 33" | 28" |
| 4XL | 34" | 30" |
| 5XL | 35" | 31" |
Centimetres
| Size | Length | Width |
|---|---|---|
| XS | 68.6 cm | 41.9 cm |
| S | 71.1 cm | 45.7 cm |
| M | 73.7 cm | 50.8 cm |
| L | 76.2 cm | 55.9 cm |
| XL | 78.7 cm | 61.0 cm |
| 2XL | 81.3 cm | 66.0 cm |
| 3XL | 83.8 cm | 71.1 cm |
| 4XL | 86.4 cm | 76.2 cm |
| 5XL | 88.9 cm | 78.7 cm |
- 100% cotton
- Regular fit
- For an oversized fit, we suggest choosing 2 sizes above your usual size.
Please check the size guide before ordering. Manufacturer measurements can vary by up to 2" / 5 cm smaller or larger than the listed size.
Unisex Zipped Hoodie Size Guide
Measurements are taken with the hoodie laid flat. Length is measured from the highest point of the shoulder to the bottom hem. Chest refers to the garment chest measurement range. Sleeve is measured from the shoulder seam to the cuff.
Inches
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 27" | 38-41" | 33.5" |
| M | 28" | 42-45" | 34.5" |
| L | 29" | 46-49" | 35.5" |
| XL | 30" | 50-53" | 36.5" |
| 2XL | 31" | 54-57" | 37.5" |
| 3XL | 32" | 58-61" | 38.5" |
| 4XL | 33" | 62-65" | 39.5" |
| 5XL | 34" | 66-69" | 40.5" |
Centimetres
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 68.6 cm | 96.5-104.1 cm | 85.1 cm |
| M | 71.1 cm | 106.7-114.3 cm | 87.6 cm |
| L | 73.7 cm | 116.8-124.5 cm | 90.2 cm |
| XL | 76.2 cm | 127.0-134.6 cm | 92.7 cm |
| 2XL | 78.7 cm | 137.2-144.8 cm | 95.3 cm |
| 3XL | 81.3 cm | 147.3-154.9 cm | 97.8 cm |
| 4XL | 83.8 cm | 157.5-165.1 cm | 100.3 cm |
| 5XL | 86.4 cm | 167.6-175.3 cm | 102.9 cm |
- 50% cotton, 50% polyester
- Regular fit
- Fabric weight: 8 oz/yd2 / 271 g/m2
Please check the size guide before ordering. Manufacturer measurements can vary by up to 2" / 5 cm smaller or larger than the listed size.
Unisex Pullover Hoodie Size Guide
Measurements are taken with the hoodie laid flat. Width is measured across the chest. Length is measured from the highest point of the shoulder to the bottom hem. Sleeve is measured from the shoulder seam to the cuff.
Inches
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 27" | 20" | 33.5" |
| M | 28" | 22" | 34.5" |
| L | 29" | 24" | 35.5" |
| XL | 30" | 26" | 36.5" |
| 2XL | 31" | 28" | 37.5" |
| 3XL | 32" | 30" | 38.5" |
| 4XL | 33" | 32" | 39.5" |
| 5XL | 34" | 34" | 40.5" |
Centimetres
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 68.6 cm | 50.8 cm | 85.1 cm |
| M | 71.1 cm | 55.9 cm | 87.6 cm |
| L | 73.7 cm | 61.0 cm | 90.2 cm |
| XL | 76.2 cm | 66.0 cm | 92.7 cm |
| 2XL | 78.7 cm | 71.1 cm | 95.2 cm |
| 3XL | 81.3 cm | 76.2 cm | 97.8 cm |
| 4XL | 83.8 cm | 81.3 cm | 100.3 cm |
| 5XL | 86.4 cm | 86.4 cm | 102.9 cm |
- 50% cotton, 50% polyester
- Regular fit
- Fabric weight: 8 oz/yd2 / 271 g/m2
Please check the size guide before ordering. Manufacturer measurements can vary by up to 2" / 5 cm smaller or larger than the listed size.
Unisex Sweatshirt Size Guide
Measurements are taken with the sweatshirt laid flat. Width is measured across the chest. Length is measured from the highest point of the shoulder to the bottom hem.
Inches
| Size | Length | Width |
|---|---|---|
| S | 27" | 20" |
| M | 28" | 22" |
| L | 29" | 24" |
| XL | 30" | 26" |
| 2XL | 31" | 28" |
| 3XL | 32" | 30" |
| 4XL | 33" | 32" |
| 5XL | 34" | 34" |
Centimetres
| Size | Length | Width |
|---|---|---|
| S | 68.6 cm | 50.8 cm |
| M | 71.1 cm | 55.9 cm |
| L | 73.7 cm | 61.0 cm |
| XL | 76.2 cm | 66.0 cm |
| 2XL | 78.7 cm | 71.1 cm |
| 3XL | 81.3 cm | 76.2 cm |
| 4XL | 83.8 cm | 81.3 cm |
| 5XL | 86.4 cm | 86.4 cm |
- 50% cotton, 50% polyester
- Regular fit
- For an oversized fit, we suggest choosing 1 size above your usual size.
Please check the size guide before ordering. Manufacturer measurements can vary by up to 2" / 5 cm smaller or larger than the listed size.
Men's Tank Top Size Guide
Measurements are taken with the tank top laid flat. Width is measured across the chest. Length is measured from the highest point of the shoulder to the bottom hem.
Inches
| Size | Length | Width |
|---|---|---|
| S | 28" | 18" |
| M | 29" | 20" |
| L | 30" | 22" |
| XL | 31" | 24" |
| 2XL | 32" | 26" |
| 3XL | 33" | 28" |
Centimetres
| Size | Length | Width |
|---|---|---|
| S | 71.1 cm | 45.7 cm |
| M | 73.7 cm | 50.8 cm |
| L | 76.2 cm | 55.9 cm |
| XL | 78.7 cm | 61.0 cm |
| 2XL | 81.3 cm | 66.0 cm |
| 3XL | 83.8 cm | 71.1 cm |
- 100% cotton
- Relaxed fit
- For an oversized fit, we suggest choosing 1 size above your usual size.
Please check the size guide before ordering. Manufacturer measurements can vary by up to 2" / 5 cm smaller or larger than the listed size.