NEW Sweatshirt Size Guide
Unisex Sweatshirt Size Guide
Measurements are taken with the sweatshirt laid flat. Width is measured across the chest. Length is measured from the highest point of the shoulder to the bottom hem.
Inches
| Size | Length | Width |
|---|---|---|
| S | 27" | 20" |
| M | 28" | 22" |
| L | 29" | 24" |
| XL | 30" | 26" |
| 2XL | 31" | 28" |
| 3XL | 32" | 30" |
| 4XL | 33" | 32" |
| 5XL | 34" | 34" |
Centimetres
| Size | Length | Width |
|---|---|---|
| S | 68.6 cm | 50.8 cm |
| M | 71.1 cm | 55.9 cm |
| L | 73.7 cm | 61.0 cm |
| XL | 76.2 cm | 66.0 cm |
| 2XL | 78.7 cm | 71.1 cm |
| 3XL | 81.3 cm | 76.2 cm |
| 4XL | 83.8 cm | 81.3 cm |
| 5XL | 86.4 cm | 86.4 cm |
- 50% cotton, 50% polyester
- Regular fit
- For an oversized fit, we suggest choosing 1 size above your usual size.
Please check the size guide before ordering. Manufacturer measurements can vary by up to 2" / 5 cm smaller or larger than the listed size.